Quarterly report pursuant to Section 13 or 15(d)

17. Segment Information (Details - Operations)

v3.8.0.1
17. Segment Information (Details - Operations) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2017
Oct. 01, 2016
Sep. 30, 2017
Oct. 01, 2016
Revenues $ 25,484 $ 27,356 $ 74,505 $ 77,457
Gross profit 8,429 8,451 23,171 21,078
Operating income (loss) 1,128 1,415 2,004 (465)
Depreciation and amortization 445 302 1,054 936
Retail [Member]        
Revenues 13,678 15,102 44,334 47,769
Gross profit 3,996 4,089 12,933 13,149
Operating income (loss) 308 (112) 2,110 (549)
Depreciation and amortization 42 46 131 151
Recycling [Member]        
Revenues 11,806 12,254 30,171 29,688
Gross profit 4,433 4,362 10,238 7,929
Operating income (loss) 1,092 1,527 166 84
Depreciation and amortization 131 256 651 785
Technology [Member]        
Revenues 0 0 0 0
Gross profit 0 0 0 0
Operating income (loss) (272) 0 (272) 0
Depreciation and amortization $ 272 $ 0 $ 272 $ 0