Segment Information (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 9 Months Ended | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sep. 29, 2012
segment
|
Oct. 01, 2011
|
Sep. 29, 2012
segment
|
Oct. 01, 2011
|
Dec. 31, 2011
|
||||||
Segment Information | ||||||||||
Revenues | $ 28,976 | $ 35,857 | $ 87,750 | $ 98,674 | ||||||
Operating income (loss) | (734) | 2,928 | (843) | 6,709 | ||||||
Assets | 47,607 | [1] | 49,199 | 47,607 | [1] | 49,199 | 46,809 | [1] | ||
Cash capital expenditures | 117 | 214 | 742 | 1,530 | ||||||
Depreciation and amortization | 298 | 314 | 907 | 981 | ||||||
Interest Expense | 299 | 278 | 832 | 880 | ||||||
Interest Expense | 301 | 279 | 836 | 884 | ||||||
Number of reportable segments | 2 | 2 | ||||||||
Retail
|
||||||||||
Segment Information | ||||||||||
Revenues | 17,572 | 19,185 | 56,915 | 57,613 | ||||||
Operating income (loss) | (961) | 199 | (1,419) | 483 | ||||||
Assets | 21,588 | 20,155 | 21,588 | 20,155 | ||||||
Cash capital expenditures | 52 | 32 | 222 | 74 | ||||||
Depreciation and amortization | 58 | 78 | 170 | 259 | ||||||
Interest Expense | 105 | 70 | 284 | 233 | ||||||
Recycling
|
||||||||||
Segment Information | ||||||||||
Revenues | 11,404 | 16,672 | 30,835 | 41,061 | ||||||
Operating income (loss) | 194 | 2,900 | 595 | 6,537 | ||||||
Assets | 20,319 | 21,273 | 20,319 | 21,273 | ||||||
Cash capital expenditures | 30 | 83 | 232 | 1,215 | ||||||
Depreciation and amortization | 145 | 140 | 444 | 375 | ||||||
Interest Expense | 115 | 156 | 354 | 458 | ||||||
Unallocated corporate
|
||||||||||
Segment Information | ||||||||||
Operating income (loss) | 33 | (171) | (19) | (311) | ||||||
Assets | 5,700 | 7,771 | 5,700 | 7,771 | ||||||
Cash capital expenditures | 35 | 99 | 288 | 241 | ||||||
Depreciation and amortization | 95 | 96 | 293 | 347 | ||||||
Interest Expense | $ 81 | $ 53 | $ 198 | $ 193 | ||||||
|