Segment Information (Details) (USD $)
In Thousands, unless otherwise specified |
12 Months Ended | |||||
---|---|---|---|---|---|---|
Dec. 29, 2012
segment
|
Dec. 31, 2011
|
|||||
Segment Information | ||||||
Revenues | $ 114,313 | $ 126,669 | ||||
Operating income (loss) | (3,222) | 7,244 | ||||
Assets | 41,804 | [1] | 46,809 | [1] | ||
Cash capital expenditures | 818 | 1,757 | ||||
Depreciation and amortization | 1,221 | 1,303 | ||||
Interest Expense | 1,143 | 1,138 | ||||
Interest Expense | (1,139) | (1,133) | ||||
Number of Reportable Segments | 2 | |||||
Retail
|
||||||
Segment Information | ||||||
Revenues | 72,360 | 74,478 | ||||
Operating income (loss) | (2,645) | (241) | ||||
Assets | 18,476 | 20,100 | ||||
Cash capital expenditures | 228 | 181 | ||||
Depreciation and amortization | 226 | 331 | ||||
Interest Expense | 377 | 299 | ||||
Recycling
|
||||||
Segment Information | ||||||
Revenues | 41,953 | 52,191 | ||||
Operating income (loss) | (241) | 6,926 | ||||
Assets | 18,658 | 20,537 | ||||
Cash capital expenditures | 332 | 1,335 | ||||
Depreciation and amortization | 609 | 524 | ||||
Interest Expense | 468 | 589 | ||||
Unallocated corporate
|
||||||
Segment Information | ||||||
Operating income (loss) | (336) | 559 | ||||
Assets | 4,670 | 6,172 | ||||
Cash capital expenditures | 258 | 241 | ||||
Depreciation and amortization | 386 | 448 | ||||
Interest Expense | $ 298 | $ 250 | ||||
|