Segment Information (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | ||||||
---|---|---|---|---|---|---|---|
Mar. 30, 2013
segment
|
Mar. 31, 2012
|
Dec. 29, 2012
|
|||||
Segment Information | |||||||
Revenues | $ 30,424 | $ 29,444 | |||||
Operating income (loss) | 425 | 84 | |||||
Assets | 40,204 | [1] | 47,218 | 41,804 | [1] | ||
Cash capital expenditures | 45 | 350 | |||||
Depreciation and amortization | 337 | 303 | |||||
Interest Expense | 283 | 254 | |||||
Interest Expense | (283) | (255) | |||||
Number of reportable segments | 2 | ||||||
Retail
|
|||||||
Segment Information | |||||||
Revenues | 18,321 | 20,071 | |||||
Operating income (loss) | (182) | 102 | |||||
Assets | 19,227 | 21,773 | |||||
Cash capital expenditures | 0 | 39 | |||||
Depreciation and amortization | 53 | 57 | |||||
Interest Expense | 112 | 81 | |||||
Recycling
|
|||||||
Segment Information | |||||||
Revenues | 12,103 | 9,373 | |||||
Operating income (loss) | 792 | (37) | |||||
Assets | 15,010 | 18,998 | |||||
Cash capital expenditures | 2 | 50 | |||||
Depreciation and amortization | 194 | 144 | |||||
Interest Expense | 91 | 121 | |||||
Unallocated corporate
|
|||||||
Segment Information | |||||||
Operating income (loss) | (185) | 19 | |||||
Assets | 5,967 | 6,447 | |||||
Cash capital expenditures | 43 | 261 | |||||
Depreciation and amortization | 90 | 102 | |||||
Interest Expense | $ 80 | $ 53 | |||||
|