Segment Information (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 6 Months Ended | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Jun. 29, 2013
segment
|
Jun. 30, 2012
|
Jun. 29, 2013
segment
|
Jun. 30, 2012
|
Dec. 29, 2012
|
||||||
Segment Information | ||||||||||
Revenues | $ 32,273 | $ 29,543 | $ 62,697 | $ 58,987 | ||||||
Operating income (loss) | 1,200 | (193) | 1,625 | (109) | ||||||
Assets | 41,133 | [1] | 48,569 | 41,133 | [1] | 48,569 | 41,804 | [1] | ||
Cash capital expenditures | 58 | 275 | 103 | 625 | ||||||
Depreciation and amortization | 343 | 306 | 680 | 609 | ||||||
Interest Expense | 322 | 279 | 605 | 533 | ||||||
Interest Expense | (323) | (280) | (606) | (535) | ||||||
Number of reportable segments | 2 | 2 | ||||||||
Retail
|
||||||||||
Segment Information | ||||||||||
Revenues | 18,111 | 19,273 | 36,432 | 39,344 | ||||||
Operating income (loss) | 129 | (559) | (53) | (458) | ||||||
Assets | 22,706 | 22,399 | 22,706 | 22,399 | ||||||
Cash capital expenditures | 6 | 131 | 6 | 170 | ||||||
Depreciation and amortization | 48 | 54 | 101 | 112 | ||||||
Interest Expense | 134 | 98 | 246 | 178 | ||||||
Recycling
|
||||||||||
Segment Information | ||||||||||
Revenues | 14,162 | 10,270 | 26,265 | 19,643 | ||||||
Operating income (loss) | 1,229 | 436 | 2,021 | 401 | ||||||
Assets | 13,410 | 19,699 | 13,410 | 19,699 | ||||||
Cash capital expenditures | 10 | 152 | 12 | 202 | ||||||
Depreciation and amortization | 201 | 155 | 395 | 299 | ||||||
Interest Expense | 115 | 118 | 206 | 240 | ||||||
Unallocated corporate
|
||||||||||
Segment Information | ||||||||||
Operating income (loss) | (158) | (70) | (343) | (52) | ||||||
Assets | 5,017 | 6,471 | 5,017 | 6,471 | ||||||
Cash capital expenditures | 42 | (8) | 85 | 253 | ||||||
Depreciation and amortization | 94 | 97 | 184 | 198 | ||||||
Interest Expense | $ 74 | $ 64 | $ 154 | $ 117 | ||||||
|