Segment Information (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 9 Months Ended | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sep. 28, 2013
segment
|
Sep. 29, 2012
|
Sep. 28, 2013
segment
|
Sep. 29, 2012
|
Dec. 29, 2012
|
||||||
Segment Information | ||||||||||
Revenues | $ 33,538 | $ 28,728 | $ 96,235 | $ 87,715 | ||||||
Operating income (loss) | 1,802 | (734) | 3,427 | (843) | ||||||
Assets | 43,098 | [1] | 47,607 | 43,098 | [1] | 47,607 | 41,804 | [1] | ||
Cash capital expenditures | 254 | 117 | 357 | 742 | ||||||
Depreciation and amortization | 337 | 298 | 1,017 | 907 | ||||||
Interest Expense | 320 | 299 | 925 | 832 | ||||||
Interest Expense | (321) | (301) | (927) | (836) | ||||||
Number of reportable segments | 2 | 2 | ||||||||
Retail
|
||||||||||
Segment Information | ||||||||||
Revenues | 17,300 | 17,572 | 53,732 | 56,915 | ||||||
Operating income (loss) | (163) | (961) | (216) | (1,419) | ||||||
Assets | 15,675 | 21,588 | 15,675 | 21,588 | ||||||
Cash capital expenditures | 5 | 52 | 11 | 222 | ||||||
Depreciation and amortization | 45 | 58 | 146 | 170 | ||||||
Interest Expense | 134 | 105 | 380 | 284 | ||||||
Recycling
|
||||||||||
Segment Information | ||||||||||
Revenues | 16,238 | 11,156 | 42,503 | 30,800 | ||||||
Operating income (loss) | 2,172 | 194 | 4,193 | 595 | ||||||
Assets | 22,904 | 20,319 | 22,904 | 20,319 | ||||||
Cash capital expenditures | 244 | 30 | 256 | 232 | ||||||
Depreciation and amortization | 203 | 145 | 598 | 444 | ||||||
Interest Expense | 115 | 115 | 321 | 354 | ||||||
Unallocated corporate
|
||||||||||
Segment Information | ||||||||||
Operating income (loss) | (207) | 33 | (550) | (19) | ||||||
Assets | 4,519 | 5,700 | 4,519 | 5,700 | ||||||
Cash capital expenditures | 5 | 35 | 90 | 288 | ||||||
Depreciation and amortization | 89 | 95 | 273 | 293 | ||||||
Interest Expense | $ 72 | $ 81 | $ 226 | $ 198 | ||||||
|