Segment Information (Details) (USD $)
In Thousands, unless otherwise specified |
12 Months Ended | |||||
---|---|---|---|---|---|---|
Dec. 28, 2013
segment
|
Dec. 29, 2012
|
|||||
Segment Information | ||||||
Revenues | $ 129,061 | $ 114,235 | ||||
Operating income (loss) | 4,579 | (3,222) | ||||
Assets | 44,979 | [1] | 41,804 | [1] | ||
Cash capital expenditures | 501 | 818 | ||||
Depreciation and amortization | 1,369 | 1,221 | ||||
Interest Expense | 1,197 | 1,143 | ||||
Interest Expense | (1,194) | (1,139) | ||||
Number of Reportable Segments | 2 | |||||
Selling, general and administrative expenses | 29,295 | 31,460 | ||||
Retail
|
||||||
Segment Information | ||||||
Revenues | 69,642 | 72,360 | ||||
Operating income (loss) | (1,064) | (2,645) | ||||
Assets | 17,682 | 18,476 | ||||
Cash capital expenditures | 11 | 228 | ||||
Depreciation and amortization | 191 | 226 | ||||
Interest Expense | 494 | 377 | ||||
Recycling
|
||||||
Segment Information | ||||||
Revenues | 59,419 | 41,875 | ||||
Operating income (loss) | 6,270 | (241) | ||||
Assets | 23,290 | 18,658 | ||||
Cash capital expenditures | 354 | 332 | ||||
Depreciation and amortization | 815 | 609 | ||||
Interest Expense | 423 | 468 | ||||
Unallocated corporate
|
||||||
Segment Information | ||||||
Operating income (loss) | (627) | (336) | ||||
Assets | 4,007 | 4,670 | ||||
Cash capital expenditures | 136 | 258 | ||||
Depreciation and amortization | 363 | 386 | ||||
Interest Expense | 280 | 298 | ||||
Change in Estimate of Allocating Expenses
|
||||||
Segment Information | ||||||
Selling, general and administrative expenses | 569 | |||||
Change in Estimate of Allocating Expenses | Retail
|
||||||
Segment Information | ||||||
Selling, general and administrative expenses | 142 | |||||
Change in Estimate of Allocating Expenses | Recycling
|
||||||
Segment Information | ||||||
Selling, general and administrative expenses | $ 427 | |||||
|