Segment Information (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | ||||||
---|---|---|---|---|---|---|---|
Mar. 29, 2014
segment
|
Mar. 30, 2013
|
Dec. 28, 2013
|
|||||
Segment Information | |||||||
Revenues | $ 33,492 | $ 30,424 | |||||
Operating income (loss) | 2,070 | 425 | |||||
Assets | 44,646 | [1] | 40,204 | 44,979 | [1] | ||
Cash capital expenditures | 56 | 45 | |||||
Depreciation and amortization | 334 | 337 | |||||
Interest Expense | 241 | 283 | |||||
Interest Expense | (241) | (283) | |||||
Number of reportable segments | 2 | ||||||
Retail
|
|||||||
Segment Information | |||||||
Revenues | 16,937 | 18,321 | |||||
Operating income (loss) | 103 | (182) | |||||
Assets | 22,707 | 19,227 | |||||
Cash capital expenditures | 0 | 0 | |||||
Depreciation and amortization | 43 | 53 | |||||
Interest Expense | 65 | 112 | |||||
Recycling
|
|||||||
Segment Information | |||||||
Revenues | 16,555 | 12,103 | |||||
Operating income (loss) | 2,127 | 792 | |||||
Assets | 17,230 | 15,010 | |||||
Cash capital expenditures | 4 | 2 | |||||
Depreciation and amortization | 210 | 194 | |||||
Interest Expense | 92 | 91 | |||||
Unallocated corporate
|
|||||||
Segment Information | |||||||
Operating income (loss) | (160) | (185) | |||||
Assets | 4,709 | 5,967 | |||||
Cash capital expenditures | 52 | 43 | |||||
Depreciation and amortization | 81 | 90 | |||||
Interest Expense | $ 84 | $ 80 | |||||
|