CONDENSED CONSOLIDATED STATEMENTS OF CHANGES IN STOCKHOLDERS' EQUITY UNAUDITED - USD ($) shares in Thousands, $ in Thousands |
Common Stock |
Series A Preferred |
Additional Paid-In Capital |
Accumulated Other Comprehensive Deficit |
Accumulated Deficit |
Total |
---|---|---|---|---|---|---|
Beginning balance, shares at Dec. 30, 2017 | 1,375 | 288 | ||||
Beginning balance, value at Dec. 30, 2017 | $ 1 | $ 37,640 | $ (493) | $ (10,910) | $ 26,238 | |
Other comprehensive income, net of tax | (22) | (22) | ||||
Net loss | (1,475) | (1,475) | ||||
Ending balance, shares at Mar. 31, 2018 | 1,375 | 288 | ||||
Ending balance, value at Mar. 31, 2018 | $ 1 | 37,640 | (515) | (12,385) | 24,741 | |
Beginning balance, shares at Dec. 30, 2017 | 1,375 | 288 | ||||
Beginning balance, value at Dec. 30, 2017 | $ 1 | 37,640 | (493) | (10,910) | 26,238 | |
Net loss | (5,068) | |||||
Ending balance, shares at Dec. 29, 2018 | 1,695 | 288 | ||||
Ending balance, value at Dec. 29, 2018 | $ 2 | 38,660 | (533) | (16,518) | 21,611 | |
Share-based compensation, shares | ||||||
Other comprehensive income, net of tax | 4 | 4 | ||||
Net loss | (2,028) | (2,028) | ||||
Ending balance, shares at Mar. 30, 2019 | 1,695 | 288 | ||||
Ending balance, value at Mar. 30, 2019 | $ 2 | $ 38,660 | $ (529) | $ (18,546) | $ 19,587 |
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount after tax and reclassification adjustments of other comprehensive income (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Number, after forfeiture, of shares or units issued under share-based payment arrangement. Excludes shares or units issued under employee stock ownership plan (ESOP). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of stockholders' equity (deficit), net of receivables from officers, directors, owners, and affiliates of the entity, attributable to both the parent and noncontrolling interests. Amount excludes temporary equity. Alternate caption for the concept is permanent equity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|