Quarterly report pursuant to Section 13 or 15(d)

Segment Information - Schedule of Segment Information (Details)

v3.19.3
Segment Information - Schedule of Segment Information (Details) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 28, 2019
Sep. 29, 2018
Sep. 28, 2019
Sep. 29, 2018
Segment Reporting Information [Line Items]        
Revenues $ 9,790 $ 10,267 $ 23,684 $ 27,553
Gross profit 2,564 3,393 5,581 7,955
Operating loss (2,621) (1,671) (7,885) (4,836)
Depreciation and amortization 1,076 1,009 3,046 2,993
Interest expense, net 75 45 81 675
Net loss before benefit for income taxes (2,690) (1,465) (7,182) (5,170)
Recycling        
Segment Reporting Information [Line Items]        
Revenues 9,790 10,267 23,684 27,553
Gross profit 2,564 3,393 5,581 7,955
Operating loss (1,319) (469) (4,200) (1,209)
Depreciation and amortization 139 76 238 196
Interest expense, net 75 45 81 675
Net loss before benefit for income taxes (1,388) (263) (3,497) (1,543)
Technology        
Segment Reporting Information [Line Items]        
Revenues 0 0 0 0
Gross profit 0 0 0 0
Operating loss (1,302) (1,202) (3,685) (3,627)
Depreciation and amortization 937 933 2,808 2,797
Interest expense, net 0 0 0 0
Net loss before benefit for income taxes $ (1,302) $ (1,202) $ (3,685) $ (3,627)