Quarterly report pursuant to Section 13 or 15(d)

Segment Information - Schedule of Segment Information (Details)

v3.20.2
Segment Information - Schedule of Segment Information (Details) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 26, 2020
Sep. 28, 2019
Sep. 26, 2020
Sep. 28, 2019
Segment Reporting Information [Line Items]        
Revenues $ 12,266 $ 9,790 $ 24,723 $ 23,684
Gross profit 3,717 2,564 6,236 5,581
Operating loss (823) (2,621) (6,540) (7,885)
Depreciation and amortization 1,060 1,076 3,104 3,046
Interest expense, net 88 75 255 81
Net loss before benefit for income taxes (909) (2,690) (5,983) (7,182)
Recycling        
Segment Reporting Information [Line Items]        
Revenues 12,266 9,790 24,723 23,684
Gross profit 3,717 2,564 6,236 5,581
Operating loss 1,249 (1,319) (1,526) (4,200)
Depreciation and amortization 124 139 295 238
Interest expense, net 88 75 255 81
Net loss before benefit for income taxes 1,193 (1,388) (879) (3,497)
Biotechnology        
Segment Reporting Information [Line Items]        
Revenues 0 0 0 0
Gross profit 0 0 0 0
Operating loss (845) 0 (1,652) 0
Depreciation and amortization 0 0 0 0
Interest expense, net 0 0 0 0
Net loss before benefit for income taxes (845) 0 (1,652) 0
Technology        
Segment Reporting Information [Line Items]        
Revenues 0 0 0 0
Gross profit 0 0 0 0
Operating loss (1,227) (1,302) (3,362) (3,685)
Depreciation and amortization 936 937 2,809 2,808
Interest expense, net 0 0 0 0
Net loss before benefit for income taxes $ (1,257) $ (1,302) $ (3,452) $ (3,685)