Quarterly report pursuant to Section 13 or 15(d)

Segment Information - Schedule of Segment Information (Details)

v3.21.2
Segment Information - Schedule of Segment Information (Details) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jul. 03, 2021
Jun. 27, 2020
Jul. 03, 2021
Jun. 27, 2020
Segment Reporting Information [Line Items]        
Revenues $ 8,606 $ 4,007 $ 17,278 $ 12,457
Gross profit 1,743 1,045 3,164 2,519
Operating loss (2,852) (2,318) (4,961) (5,717)
Depreciation and amortization 1,045 1,027 2,090 2,044
Interest expense, net 125 54 198 167
Net loss before benefit from income taxes (4,774) (2,380) (4,274) (5,074)
Recycling        
Segment Reporting Information [Line Items]        
Revenues 8,606 4,007 17,278 12,457
Gross profit 1,743 1,045 3,164 2,519
Operating loss (1,099) (846) (2,027) (2,775)
Depreciation and amortization 110 91 218 171
Interest expense, net 125 54 198 167
Net loss before benefit from income taxes (2,992) (841) 1,353 (2,072)
Biotechnology        
Segment Reporting Information [Line Items]        
Revenues (0) 0 0 0
Gross profit (0) 0 0 0
Operating loss 808 (464) (1,050) (807)
Depreciation and amortization 0 0 0 0
Interest expense, net 0 0 0 0
Net loss before benefit from income taxes 808 (464) (1,050) (807)
Technology        
Segment Reporting Information [Line Items]        
Revenues 0 0 0 0
Gross profit 0 0 0 0
Operating loss 945 (1,008) (1,884) (2,135)
Depreciation and amortization 935 936 1,872 1,873
Interest expense, net 0 0 0 0
Net loss before benefit from income taxes $ 974 $ (1,075) $ (1,871) $ (2,195)