Quarterly report pursuant to Section 13 or 15(d)

Segment Information (Details)

v3.3.0.814
Segment Information (Details)
$ in Thousands
3 Months Ended 6 Months Ended 9 Months Ended
Oct. 03, 2015
USD ($)
Sep. 27, 2014
USD ($)
Jul. 04, 2015
segment
Oct. 03, 2015
USD ($)
segment
Sep. 27, 2014
USD ($)
Jan. 03, 2015
USD ($)
Segment Information            
Revenues $ 28,129 $ 33,227   $ 85,831 $ 99,168  
Operating income (loss) (1,108) 678   (2,486) 3,194  
Assets 47,950 47,155   47,950 47,155 $ 46,960
Cash capital expenditures 63 83   272 299  
Depreciation and amortization 319 338   968 1,014  
Interest Expense 312 219   878 708  
Interest Expense (312) (219)   $ (878) (708)  
Number of reportable segments | segment     2 2    
Retail            
Segment Information            
Revenues 16,430 16,978   $ 51,363 51,607  
Operating income (loss) (200) (595)   (836) (535)  
Assets 17,172 16,709   17,172 16,709  
Cash capital expenditures 34 2   72 5  
Depreciation and amortization 46 39   142 122  
Interest Expense 106 59   220 184  
Recycling            
Segment Information            
Revenues 11,699 16,249   34,468 47,561  
Operating income (loss) (708) 1,473   (1,065) 4,240  
Assets 22,656 23,740   22,656 23,740  
Cash capital expenditures (4) 44   43 128  
Depreciation and amortization 216 223   652 653  
Interest Expense 117 112   445 336  
Unallocated corporate            
Segment Information            
Operating income (loss) (200) (200)   (585) (511)  
Assets 8,122 6,706   8,122 6,706  
Cash capital expenditures 33 37   157 166  
Depreciation and amortization 57 76   174 239  
Interest Expense $ 89 $ 48   $ 213 $ 188