Quarterly report pursuant to Section 13 or 15(d)

Segment Information - Schedule of Segment Information (Details)

v3.22.2.2
Segment Information - Schedule of Segment Information (Details) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jul. 02, 2022
Jul. 03, 2021
Jul. 02, 2022
Jul. 03, 2021
Segment Reporting Information [Line Items]        
Revenues $ 10,538 $ 8,606 $ 19,862 $ 17,278
Gross profit 1,649 1,743 3,502 3,164
Operating loss 10,832 (2,852) 9,740 (4,961)
Depreciation and amortization 137 1,045 270 2,090
Total Interest expense, net 98 125 290 198
Net loss before benefit from income taxes 10,691 (4,774) 11,905 (4,274)
Recycling        
Segment Reporting Information [Line Items]        
Revenues 10,538 8,606 19,862 17,278
Gross profit 1,649 1,743 3,502 3,164
Operating loss (1,147) (1,099) (1,993) (2,027)
Depreciation and amortization 137 110 268 218
Total Interest expense, net (98) (125) (290) (198)
Net loss before benefit from income taxes (1,464) (2,992) 26 (1,353)
Biotechnology        
Segment Reporting Information [Line Items]        
Revenues 0 0 0 0
Gross profit 0 0 0 0
Operating loss (110) (808) (352) (1,050)
Depreciation and amortization 0 0 0 0
Total Interest expense, net 0 0 0 0
Net loss before benefit from income taxes (110) (808) (352) (1,050)
Technology        
Segment Reporting Information [Line Items]        
Revenues 0 0 0 0
Gross profit 0 0 0 0
Operating loss 12,089 (945) 12,085 (1,884)
Depreciation and amortization 0 935 2 1,872
Total Interest expense, net 0 0 0 0
Net loss before benefit from income taxes $ 12,265 $ (974) $ 12,231 $ (1,871)