Segment Information (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 9 Months Ended | |||
---|---|---|---|---|---|
Sep. 27, 2014
segment
|
Sep. 28, 2013
|
Sep. 27, 2014
segment
|
Sep. 28, 2013
|
Dec. 28, 2013
|
|
Segment Information | |||||
Revenues | $ 33,632 | $ 33,538 | $ 100,335 | $ 96,235 | |
Operating income (loss) | 1,083 | 1,802 | 4,361 | 3,427 | |
Assets | 45,378 | 43,098 | 45,378 | 43,098 | 44,979 |
Cash capital expenditures | 83 | 254 | 299 | 357 | |
Depreciation and amortization | 338 | 337 | 1,014 | 1,017 | |
Interest Expense | 194 | 320 | 640 | 925 | |
Interest Expense | (194) | (321) | (640) | (927) | |
Number of reportable segments | 2 | 2 | |||
Retail
|
|||||
Segment Information | |||||
Revenues | 16,975 | 17,300 | 51,603 | 53,732 | |
Operating income (loss) | (595) | (163) | (535) | (216) | |
Assets | 16,709 | 15,675 | 16,709 | 15,675 | |
Cash capital expenditures | 2 | 5 | 5 | 11 | |
Depreciation and amortization | 39 | 45 | 122 | 146 | |
Interest Expense | 59 | 134 | 184 | 380 | |
Recycling
|
|||||
Segment Information | |||||
Revenues | 16,657 | 16,238 | 48,732 | 42,503 | |
Operating income (loss) | 1,878 | 2,172 | 5,407 | 4,193 | |
Assets | 23,740 | 22,904 | 23,740 | 22,904 | |
Cash capital expenditures | 44 | 244 | 128 | 256 | |
Depreciation and amortization | 223 | 203 | 653 | 598 | |
Interest Expense | 87 | 115 | 268 | 321 | |
Unallocated corporate
|
|||||
Segment Information | |||||
Operating income (loss) | (200) | (207) | (511) | (550) | |
Assets | 4,929 | 4,519 | 4,929 | 4,519 | |
Cash capital expenditures | 37 | 5 | 166 | 90 | |
Depreciation and amortization | 76 | 89 | 239 | 273 | |
Interest Expense | $ 48 | $ 72 | $ 188 | $ 226 |