Segment Information (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 6 Months Ended | |||
---|---|---|---|---|---|
Jun. 28, 2014
segment
|
Jun. 29, 2013
|
Jun. 28, 2014
segment
|
Jun. 29, 2013
|
Dec. 28, 2013
|
|
Segment Information | |||||
Revenues | $ 33,211 | $ 32,273 | $ 66,703 | $ 62,697 | |
Operating income (loss) | 1,208 | 1,200 | 3,278 | 1,625 | |
Assets | 45,713 | 41,133 | 45,713 | 41,133 | 44,979 |
Cash capital expenditures | 160 | 58 | 216 | 103 | |
Depreciation and amortization | 342 | 343 | 676 | 680 | |
Interest Expense | 205 | 322 | 446 | 605 | |
Interest Expense | (205) | (323) | (446) | (606) | |
Number of reportable segments | 2 | 2 | |||
Retail
|
|||||
Segment Information | |||||
Revenues | 17,692 | 18,111 | 34,629 | 36,432 | |
Operating income (loss) | (43) | 129 | 60 | (53) | |
Assets | 27,955 | 22,706 | 27,955 | 22,706 | |
Cash capital expenditures | 3 | 6 | 3 | 6 | |
Depreciation and amortization | 40 | 48 | 83 | 101 | |
Interest Expense | 60 | 134 | 125 | 246 | |
Recycling
|
|||||
Segment Information | |||||
Revenues | 15,519 | 14,162 | 32,074 | 26,265 | |
Operating income (loss) | 1,402 | 1,229 | 3,529 | 2,021 | |
Assets | 13,223 | 13,410 | 13,223 | 13,410 | |
Cash capital expenditures | 80 | 10 | 84 | 12 | |
Depreciation and amortization | 220 | 201 | 430 | 395 | |
Interest Expense | 89 | 115 | 181 | 206 | |
Unallocated corporate
|
|||||
Segment Information | |||||
Operating income (loss) | (151) | (158) | (311) | (343) | |
Assets | 4,535 | 5,017 | 4,535 | 5,017 | |
Cash capital expenditures | 77 | 42 | 129 | 85 | |
Depreciation and amortization | 82 | 94 | 163 | 184 | |
Interest Expense | $ 56 | $ 74 | $ 140 | $ 154 |