Quarterly report pursuant to Section 13 or 15(d)

Segment Information - Schedule of Segment Information (Details)

v3.20.2
Segment Information - Schedule of Segment Information (Details) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 27, 2020
Jun. 29, 2019
Jun. 27, 2020
Jun. 29, 2019
Segment Reporting Information [Line Items]        
Revenues $ 4,007 $ 7,601 $ 12,457 $ 13,894
Gross profit 1,045 1,868 2,519 3,017
Operating loss (2,318) (2,389) (5,717) (5,264)
Depreciation and amortization 1,027 936 2,044 1,970
Interest expense, net 54 14 167 6
Net loss before benefit for income taxes (2,380) (1,764) (5,074) (4,492)
Recycling        
Segment Reporting Information [Line Items]        
Revenues 4,007 7,601 12,457 13,894
Gross profit 1,045 1,868 2,519 3,017
Operating loss (846) (1,218) (2,775) (2,881)
Depreciation and amortization 91 0 171 99
Interest expense, net 54 14 167 6
Net loss before benefit for income taxes (841) (451) (2,072) (2,109)
Biotechnology        
Segment Reporting Information [Line Items]        
Revenues 0 0 0 0
Gross profit 0 0 0 0
Operating loss (464) 0 (807) 0
Depreciation and amortization 0 0 0 0
Interest expense, net 0 0 0 0
Net loss before benefit for income taxes (464) 0 (807) 0
Technology        
Segment Reporting Information [Line Items]        
Revenues 0 0 0 0
Gross profit 0 0 0 0
Operating loss (1,008) (1,171) (2,135) (2,383)
Depreciation and amortization 936 936 1,873 1,871
Interest expense, net 0 0 0 0
Net loss before benefit for income taxes $ (1,075) $ (1,313) $ (2,195) $ (2,383)