Quarterly report pursuant to Section 13 or 15(d)

24. Segment Information (Details - Operations)

v3.10.0.1
24. Segment Information (Details - Operations) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 29, 2018
Sep. 30, 2017
Sep. 29, 2018
Sep. 30, 2017
Revenues $ 10,267 $ 11,452 $ 27,553 $ 29,647
Gross profit 3,393 4,434 7,955 10,238
Operating income (loss) (1,671) 820 (4,836) (106)
Depreciation and amortization 1,009 776 2,993 1,054
Interest expense 45 209 675 631
Net income (loss) before provision for income taxes (1,465) 1,064 (5,170) 5,544
Recycling [Member]        
Revenues 10,267 11,452 27,553 29,647
Gross profit 3,393 4,434 7,955 10,238
Operating income (loss) (469) 1,092 (1,209) 166
Depreciation and amortization 76 504 196 782
Interest expense 45 209 675 631
Net income (loss) before provision for income taxes (263) 1,336 (1,543) 5,816
Technology [Member]        
Revenues 0 0 0 0
Gross profit 0 0 0 0
Operating income (loss) (1,202) (272) (3,627) (272)
Depreciation and amortization 933 272 2,797 272
Interest expense 0 0 0 0
Net income (loss) before provision for income taxes $ (1,202) $ (272) $ (3,627) $ (272)