Segment Information (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 6 Months Ended | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Jun. 30, 2012
segment
|
Jul. 02, 2011
|
Jun. 30, 2012
segment
|
Jul. 02, 2011
|
Dec. 31, 2011
|
||||||
Segment Information | ||||||||||
Number of reportable segments | 2 | 2 | ||||||||
Segment Information | ||||||||||
Revenues | $ 29,342 | $ 32,891 | $ 58,774 | $ 62,817 | ||||||
Operating income | (193) | 2,253 | (109) | 3,781 | ||||||
Assets | 48,569 | [1] | 47,598 | 48,569 | [1] | 47,598 | 46,809 | [1] | ||
Cash capital expenditures | 275 | 389 | 625 | 1,316 | ||||||
Depreciation and amortization | 306 | 302 | 609 | 667 | ||||||
Total Interest Expense | 280 | 286 | 535 | 605 | ||||||
Interest Expense | 279 | 284 | 533 | 602 | ||||||
Retail
|
||||||||||
Segment Information | ||||||||||
Revenues | 19,273 | 18,809 | 39,344 | 38,428 | ||||||
Operating income | (559) | 91 | (458) | 283 | ||||||
Assets | 22,399 | 17,352 | 22,399 | 17,352 | ||||||
Cash capital expenditures | 131 | 21 | 170 | 42 | ||||||
Depreciation and amortization | 54 | 85 | 112 | 181 | ||||||
Interest Expense | 98 | 62 | 178 | 164 | ||||||
Recycling
|
||||||||||
Segment Information | ||||||||||
Revenues | 10,069 | 14,082 | 19,430 | 24,389 | ||||||
Operating income | 436 | 2,204 | 401 | 3,638 | ||||||
Assets | 19,699 | 22,830 | 19,699 | 22,830 | ||||||
Cash capital expenditures | 152 | 285 | 202 | 1,132 | ||||||
Depreciation and amortization | 155 | 119 | 299 | 235 | ||||||
Interest Expense | 118 | 143 | 240 | 301 | ||||||
Unallocated corporate
|
||||||||||
Segment Information | ||||||||||
Operating income | (70) | (42) | (52) | (140) | ||||||
Assets | 6,471 | 7,416 | 6,471 | 7,416 | ||||||
Cash capital expenditures | (8) | 83 | 253 | 142 | ||||||
Depreciation and amortization | 97 | 98 | 198 | 251 | ||||||
Interest Expense | $ 64 | $ 81 | $ 117 | $ 140 | ||||||
|