Quarterly report pursuant to Section 13 or 15(d)

24. Segment Information (Details - Operations)

v3.10.0.1
24. Segment Information (Details - Operations) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2018
Jul. 01, 2017
Jun. 30, 2018
Jul. 01, 2017
Revenues $ 8,373 $ 10,744 $ 17,286 $ 18,194
Gross profit 2,150 3,989 4,562 5,805
Operating income (loss) (1,602) 1,577 (3,164) (54)
Depreciation and amortization 992 247 1,986 504
Interest expense 38 125 629 422
Net income (loss) before provision for income taxes (1,688) 1,276 (3,738) 4,516
Recycling [Member]        
Revenues 8,373 10,744 17,286 18,194
Gross profit 2,150 3,989 4,562 5,805
Operating income (loss) (390) 1,577 (679) (54)
Depreciation and amortization 59 247 120 504
Interest expense 38 125 629 422
Net income (loss) before provision for income taxes (476) 1,276 (1,253) 4,516
Technology [Member]        
Revenues 0 0 0 0
Gross profit 0 0 0 0
Operating income (loss) (1,212) 0 (2,485) 0
Depreciation and amortization 933 0 1,866 0
Interest expense 0 0 0 0
Net income (loss) before provision for income taxes $ (1,212) $ 0 $ (2,485) $ 0