CONDENSED CONSOLIDATED STATEMENTS OF CHANGES IN STOCKHOLDERS' EQUITY (UNAUDITED) - USD ($) $ in Thousands |
Total |
Series A Preferred |
Common Stock |
Additional Paid in Capital |
Accumulated Other Comprehensive Deficit |
Accumulated Deficit |
---|---|---|---|---|---|---|
Beginning balance at Dec. 29, 2018 | $ 21,611 | $ 288,588 | $ 2 | $ 38,660 | $ (533) | $ (16,518) |
Beginning balance, shares at Dec. 29, 2018 | 1,694,565 | |||||
Other comprehensive income | 17 | 17 | ||||
Net loss | (3,399) | (3,399) | ||||
Ending balance at Jun. 29, 2019 | 18,229 | 288,588 | $ 2 | 38,660 | (516) | (19,917) |
Ending balance, shares at Jun. 29, 2019 | 1,694,565 | |||||
Beginning balance at Mar. 30, 2019 | 19,590 | 288,588 | $ 2 | 38,660 | (526) | (18,546) |
Beginning balance, shares at Mar. 30, 2019 | 1,694,565 | |||||
Other comprehensive income | 10 | 10 | ||||
Net loss | (1,371) | (1,371) | ||||
Ending balance at Jun. 29, 2019 | 18,229 | $ 288,588 | $ 2 | 38,660 | (516) | (19,917) |
Ending balance, shares at Jun. 29, 2019 | 1,694,565 | |||||
Beginning balance at Dec. 28, 2019 | 10,341 | $ 2 | 39,291 | (533) | (28,419) | |
Beginning balance, shares at Dec. 28, 2019 | 259,729 | 1,919,048 | ||||
Share based compensation | 511 | 511 | ||||
Share-based compensation, shares | 74,530 | |||||
Other comprehensive income | (28) | (28) | ||||
Net loss | (4,725) | (4,725) | ||||
Ending balance at Jun. 27, 2020 | 6,099 | $ 2 | 39,802 | (561) | (33,144) | |
Ending balance, shares at Jun. 27, 2020 | 259,729 | 1,993,578 | ||||
Beginning balance at Mar. 28, 2020 | 8,440 | $ 2 | 39,667 | (527) | (30,702) | |
Beginning balance, shares at Mar. 28, 2020 | 259,729 | 1,993,578 | ||||
Share based compensation | 135 | 135 | ||||
Other comprehensive income | (34) | (34) | ||||
Net loss | (2,442) | (2,442) | ||||
Ending balance at Jun. 27, 2020 | $ 6,099 | $ 2 | $ 39,802 | $ (561) | $ (33,144) | |
Ending balance, shares at Jun. 27, 2020 | 259,729 | 1,993,578 |
X | ||||||||||
- Definition Amount after tax and reclassification adjustments of other comprehensive income (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Number, after forfeiture, of shares or units issued under share-based payment arrangement. Excludes shares or units issued under employee stock ownership plan (ESOP). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value, after forfeiture, of shares issued under share-based payment arrangement. Excludes employee stock ownership plan (ESOP). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Total of all stockholders' equity (deficit) items, net of receivables from officers, directors, owners, and affiliates of the entity which are attributable to the parent. The amount of the economic entity's stockholders' equity attributable to the parent excludes the amount of stockholders' equity which is allocable to that ownership interest in subsidiary equity which is not attributable to the parent (noncontrolling interest, minority interest). This excludes temporary equity and is sometimes called permanent equity. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|