Quarterly report pursuant to Section 13 or 15(d)

Segment Information (Details)

v3.2.0.727
Segment Information (Details)
$ in Thousands
3 Months Ended 6 Months Ended
Jul. 04, 2015
USD ($)
Jun. 28, 2014
USD ($)
Jul. 04, 2015
USD ($)
segment
Jun. 28, 2014
USD ($)
Jan. 03, 2015
USD ($)
Segment Information          
Revenues $ 30,164 $ 32,833 $ 57,702 $ 65,941  
Operating income (loss) 622 830 (1,378) 2,516  
Assets 46,652 47,104 46,652 47,104 $ 46,960
Cash capital expenditures 127 160 209 216  
Depreciation and amortization 318 342 648 676  
Interest Expense 245 228 566 489  
Interest Expense (246) (228) $ (567) (489)  
Number of reportable segments | segment     2    
Retail          
Segment Information          
Revenues 17,713 17,692 $ 34,933 34,629  
Operating income (loss) (20) (43) (636) 60  
Assets 17,414 27,955 17,414 27,955  
Cash capital expenditures 9 3 38 3  
Depreciation and amortization 47 40 96 83  
Interest Expense 60 60 114 125  
Recycling          
Segment Information          
Revenues 12,451 15,141 22,769 31,312  
Operating income (loss) 820 1,024 (357) 2,767  
Assets 21,387 14,614 21,387 14,614  
Cash capital expenditures 32 80 47 84  
Depreciation and amortization 217 220 436 430  
Interest Expense 130 112 329 224  
Unallocated corporate          
Segment Information          
Operating income (loss) (178) (151) (385) (311)  
Assets 7,851 4,535 7,851 4,535  
Cash capital expenditures 86 77 124 129  
Depreciation and amortization 54 82 116 163  
Interest Expense $ 56 $ 56 $ 124 $ 140