Quarterly report pursuant to Section 13 or 15(d)

Segment Information - Schedule of Segment Information (Details)

v3.24.3
Segment Information - Schedule of Segment Information (Details) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 28, 2024
Sep. 30, 2023
Sep. 28, 2024
Sep. 30, 2023
Segment Reporting Information [Line Items]        
Revenues $ 4,941 $ 0 $ 7,110 $ 0
Gross profit 2,361 0 3,459 0
Operating income (loss) (1,221) (764) (5,943) (2,923)
Depreciation and amortization     2,319 1,090
Interest (income) expense, net (253) (758) (5) (1,598)
Net income (loss) before income taxes (1,339) (267) (5,820) (1,094)
Continuing Operations And Discontinuing Operations        
Segment Reporting Information [Line Items]        
Revenues 4,941 0 7,110 3,795
Gross profit 2,361 0 3,459 (197)
Operating income (loss) (1,221) (764) (5,943) 11,235
Depreciation and amortization 974 363 2,319 1,186
Interest (income) expense, net (253) (758) (5) (1,417)
Net income (loss) before income taxes (1,339) (267) (5,820) 12,882
Biotechnology        
Segment Reporting Information [Line Items]        
Revenues 0 0 0 0
Gross profit 0 0 0 0
Operating income (loss) (1,574) (764) (6,557) (2,923)
Depreciation and amortization 438 363 1,604 1,090
Interest (income) expense, net (363) (758) (272) (1,598)
Net income (loss) before income taxes (1,897) (267) (7,228) (1,094)
Fintech        
Segment Reporting Information [Line Items]        
Revenues 4,941 0 7,110 0
Gross profit 2,361 0 3,459 0
Operating income (loss) 353 0 614 0
Depreciation and amortization 536 0 715 0
Interest (income) expense, net 110 0 267 0
Net income (loss) before income taxes 558 0 1,408 0
Recycling Segment | Discontinued Operations        
Segment Reporting Information [Line Items]        
Revenues 0 0 0 3,795
Gross profit 0 0 0 (197)
Operating income (loss) 0 0 0 14,158
Depreciation and amortization 0 0 0 96
Interest (income) expense, net 0 0 0 181
Net income (loss) before income taxes $ 0 $ 0 $ 0 $ 13,976