Quarterly report pursuant to Section 13 or 15(d)

25. Segment Information (Details - Operations)

v3.19.2
25. Segment Information (Details - Operations) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended 12 Months Ended
Jun. 29, 2019
Jun. 30, 2018
Jun. 29, 2019
Jun. 30, 2018
Dec. 29, 2018
Revenues $ 7,601 $ 8,373 $ 13,894 $ 17,286  
Gross profit 1,868 2,150 3,017 4,562  
Operating loss (2,389) (1,602) (5,264) (3,164) $ (6,097)
Depreciation and amortization 957 992 1,970 1,986  
Interest income (expense) (14) (38) (6) (629)  
Net loss before benefit for income taxes (1,764) (1,688) (4,492) (3,738)  
Recycling [Member]          
Revenues 7,601 8,373 13,894 17,286  
Gross profit 1,868 2,150 3,017 4,562  
Operating loss (1,218) (390) (2,881) (679)  
Depreciation and amortization 21 59 99 120  
Interest income (expense) 14 38 6 629  
Net loss before benefit for income taxes (451) (476) (2,109) (1,253)  
Technology [Member]          
Revenues 0 0 0 0  
Gross profit 0 0 0 0  
Operating loss (1,171) (1,212) (2,383) (2,485)  
Depreciation and amortization 936 933 1,871 1,866  
Interest income (expense) 0 0 0 0  
Net loss before benefit for income taxes $ (1,313) $ (1,212) $ (2,383) $ (2,485)