Quarterly report pursuant to Section 13 or 15(d)

Segment Information - Schedule of Segment Information (Details)

v3.21.2
Segment Information - Schedule of Segment Information (Details) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Oct. 02, 2021
Sep. 26, 2020
Oct. 02, 2021
Sep. 26, 2020
Segment Reporting Information [Line Items]        
Revenues $ 12,113 $ 12,266 $ 29,391 $ 24,723
Gross profit 3,081 3,717 6,245 6,236
Operating loss (844) (823) (5,805) (6,540)
Depreciation and amortization 1,046 1,060 3,136 3,104
Interest expense, net 125 88 323 255
Net loss before benefit from income taxes (935) (909) (5,209) (5,983)
Recycling        
Segment Reporting Information [Line Items]        
Revenues 12,113 12,266 29,391 24,723
Gross profit 3,081 3,717 6,245 6,236
Operating loss 274 1,249 (1,753) (1,526)
Depreciation and amortization 109 124 327 295
Interest expense, net 125 88 323 255
Net loss before benefit from income taxes 208 1,193 (1,145) (879)
Biotechnology        
Segment Reporting Information [Line Items]        
Revenues (0) 0   0
Gross profit (0) 0   0
Operating loss (182) (845) (1,232) (1,652)
Depreciation and amortization 0 0   0
Interest expense, net 0 0   0
Net loss before benefit from income taxes (182) (845) (1,232) (1,652)
Technology        
Segment Reporting Information [Line Items]        
Revenues 0 0   0
Gross profit 0 0   0
Operating loss (936) (1,227) (2,820) (3,362)
Depreciation and amortization 937 936 2,809 2,809
Interest expense, net 0 0   0
Net loss before benefit from income taxes $ (961) $ (1,257) $ (2,832) $ (3,452)